Team 8353 2:1 Team 5970 01 ต.ค. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 5970 1:0 Team 9726 11 ต.ค. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 9726 1:0 Team 5970 04 ต.ค. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 8353 2:1 Team 5970 01 ต.ค. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Astrateks 5:0 Team 5970 22 ก.ย. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 5970 4:1 Team 2692 16 ก.ย. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 8353 3:1 Team 1584 11 ต.ค. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 1584 0:0 Team 8353 04 ต.ค. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 8353 2:1 Team 5970 01 ต.ค. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Team 2692 0:1 Team 8353 25 ก.ย. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14
Урарту (Грозный) 1:3 Team 8353 22 ก.ย. 1993 · Russia 1993, Second league, Zone 1, tournament for places 8-14