Team 4 0:1 Team 85 17 thg 2 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 4 0:0 Team 85 17 thg 12 1967 · European Football Championship 1968, Qualifying tournament, Group 6
Team 85 6:0 Team 4 08 thg 4 1967 · European Football Championship 1968, Qualifying tournament, Group 6
Team 235 0:3 Team 85 25 thg 4 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 4 0:1 Team 85 17 thg 2 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 85 1:1 Team 235 17 thg 10 1970 · European Football Championship 1972, Qualifying tournament, Group 4
Team 4 1:2 Team 187 26 thg 5 1971 · Olympic Games 1972, Qualifying tournament, Europe, Preliminary Round
Team 4 1:1 Team 181 12 thg 5 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 187 2:1 Team 4 18 thg 4 1971 · Olympic Games 1972, Qualifying tournament, Europe, Preliminary Round
Team 4 0:1 Team 85 17 thg 2 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 235 2:1 Team 4 13 thg 12 1970 · European Football Championship 1972, Qualifying tournament, Group 4