Team 226 7:0 Team 98 28 thg 2 2003 · 2003 East Asian Championship, Qualifying Matches, Qualifying Round
Team 246 6:1 Team 226 17 thg 11 2004 · World Cup 2006, Qualifying tournament, Asia, First Round, Group 1
Team 226 0:1 Team 174 14 thg 10 2004 · World Cup 2006, Qualifying tournament, Asia, First Round, Group 1
Team 226 1:4 Team 111 08 thg 9 2004 · World Cup 2006, Qualifying tournament, Asia, First Round, Group 1
Team 111 6:1 Team 226 09 thg 6 2004 · World Cup 2006, Qualifying tournament, Asia, First Round, Group 1
Team 226 0:1 Team 246 31 thg 3 2004 · World Cup 2006, Qualifying tournament, Asia, First Round, Group 1
Team 98 0:0 Team 157 21 thg 11 2003 · World Cup 2006, Qualifying tournament, Asia, First Round, Group 1
Team 105 11:0 Team 98 02 thg 3 2003 · 2003 East Asian Championship, Qualifying Matches, Qualifying Round
Team 226 7:0 Team 98 28 thg 2 2003 · 2003 East Asian Championship, Qualifying Matches, Qualifying Round