Team 64 1:2 Team 217 25 thg 9 1974 · European Football Championship 1976, Qualifying tournament, Group 1
Team 217 1:1 Team 187 17 thg 4 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 217 1:1 Team 200 05 thg 2 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 200 1:2 Team 217 20 thg 11 1974 · European Football Championship 1976, Qualifying tournament, Group 1
Team 64 1:2 Team 217 25 thg 9 1974 · European Football Championship 1976, Qualifying tournament, Group 1
Team 64 0:1 Team 200 03 thg 9 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 64 1:2 Team 187 18 thg 6 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round
Team 187 4:0 Team 64 04 thg 6 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round
Team 187 6:1 Team 64 11 thg 5 1975 · European Football Championship 1976, Qualifying tournament, Group 1