Team 112 4:0 Team 235 29 thg 10 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 224 1:0 Team 112 21 thg 5 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 216 2:1 Team 112 18 thg 5 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 112 2:1 Team 224 10 thg 5 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 235 1:1 Team 112 20 thg 11 1974 · European Football Championship 1976, Qualifying tournament, Group 1
Team 169 3:0 Team 171 29 thg 10 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 216 4:0 Team 171 24 thg 9 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round
Team 171 1:3 Team 216 28 thg 8 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round
Team 171 0:2 Team 223 13 thg 8 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 171 3:2 Team 107 17 thg 7 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round