Team 216 3:0 Team 235 02 thg 4 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 235 1:2 Team 216 12 thg 11 1961 · World Cup 1962, Qualifying tournament, Europe, Group 7, subgroup B, round 1
Team 216 1:0 Team 235 18 thg 6 1961 · World Cup 1962, Qualifying tournament, Europe, Group 7, subgroup B, round 1
Team 112 4:0 Team 235 29 thg 10 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 224 1:1 Team 235 30 thg 4 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 216 3:0 Team 235 02 thg 4 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 216 4:1 Team 224 12 thg 11 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 224 0:1 Team 216 12 thg 10 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 216 4:0 Team 171 24 thg 9 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round
Team 216 1:0 Team 107 10 thg 9 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round
Team 171 1:3 Team 216 28 thg 8 1975 · 1976 Olympic Games, Qualifying Matches, Europe, Preliminary Round