Team 216 3:0 Team 254 13 thg 5 1972 · European Football Championship 1972, Qualifying tournament, Group 4
Team 254 0:0 Team 216 30 thg 4 1972 · European Football Championship 1972, Qualifying tournament, Group 4
Team 169 1:0 Team 254 16 thg 3 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 254 3:1 Team 171 30 thg 10 1974 · European Football Championship 1976, Qualifying tournament, Group 1
Team 216 3:0 Team 235 02 thg 4 1975 · European Football Championship 1976, Qualifying tournament, Group 1
Team 112 3:0 Team 216 30 thg 10 1974 · European Football Championship 1976, Qualifying tournament, Group 1
Team 48 1:0 Team 216 21 thg 11 1973 · 1974 FIFA World Cup Qualifiers, Intercontinental Play-off, Play-off