Team 8739 2:0 Team 5091 04 thg 7 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 5091 3:0 Прогресс (Зеленодольск) 01 thg 9 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 5091 2:0 Team 10565 15 thg 8 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 5091 4:0 Team 8729 12 thg 8 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 8031 1:2 Team 5091 06 thg 8 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 6078 0:0 Team 8739 01 thg 9 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 8739 0:0 Team 6454 25 thg 8 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 8739 5:0 Team 6453 22 thg 8 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Team 9978 2:0 Team 8739 15 thg 8 1995 · Russian Premier League 1995, Third League, Zone 5, First Round
Kristall 2:0 Team 8739 12 thg 8 1995 · Russian Premier League 1995, Third League, Zone 5, First Round