Team 250 3:0 Team 81 13 thg 10 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 81 0:4 Team 187 22 thg 9 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 81 0:4 Team 62 16 thg 6 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 81 0:1 Team 250 26 thg 5 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 4 3:0 Team 235 14 thg 11 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 85 2:0 Team 4 12 thg 6 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 4 1:2 Team 187 26 thg 5 1971 · Olympic Games 1972, Qualifying tournament, Europe, Preliminary Round
Team 4 1:1 Team 181 12 thg 5 1971 · European Football Championship 1972, Qualifying tournament, Group 4
Team 187 2:1 Team 4 18 thg 4 1971 · Olympic Games 1972, Qualifying tournament, Europe, Preliminary Round